Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 11.41.17 | 2 | 855 | 885.277 0,01% | 101,68 | ||
28/04/2026, 11.41.17 | 2 | 986 | 75.785 0,01% | 101,68 | ||
28/04/2026, 11.41.17 | 2 | 953 | 482.405 0,01% | 101,68 | ||
28/04/2026, 11.41.15 | 2 | 1.092 | 774.362 0,01% | 101,68 | ||
28/04/2026, 11.41.14 | 2 | 1.585 | 148.188 0,01% | 101,68 | ||
28/04/2026, 11.41.14 | 2 | 853 | 599.214 0,01% | 101,68 | ||
28/04/2026, 11.41.13 | 2 | 953 | 369.901 0,01% | 101,68 | ||
28/04/2026, 11.41.12 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28/04/2026, 11.41.11 | 2 | 1.047 | 736.995 0,01% | 101,68 | ||
28/04/2026, 11.41.10 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28/04/2026, 11.41.09 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28/04/2026, 11.41.08 | 2 | 953 | 155.879 0,01% | 101,68 | ||
28/04/2026, 11.41.07 | 2 | 1.489 | 117.918 0,01% | 101,68 | ||
28/04/2026, 11.41.06 | 2 | 953 | 649.036 0,01% | 101,68 | ||
28/04/2026, 11.41.06 | 2 | 928 | 474.695 0,01% | 101,68 | ||
28/04/2026, 11.41.06 | 2 | 1.092 | 780.353 0,01% | 101,68 | ||
28/04/2026, 11.41.04 | 2 | 975 | 42.176 0,01% | 101,68 | ||
28/04/2026, 11.41.04 | 2 | 817 | 68.941 0,01% | 101,68 | ||
28/04/2026, 11.41.03 | 2 | 1.040 | 76.665 0,01% | 101,68 | ||
28/04/2026, 11.41.03 | 2 | 975 | 42.176 0,01% | 101,68 |
