Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 16:11:52 | 14 | 1,739,235 4.35% | 828.78 | 0.00144144 | 0.00005123 | ||
26/04/2026، 16:11:51 | 22 | 1,553,530 3.89% | 229.58 | 0.00035666 | 0.00004608 | ||
26/04/2026، 16:11:50 | 24 | 6,758,395 16.9% | 167.1 | 0.00112937 | 0.00019887 | ||
26/04/2026، 16:11:49 | 14 | 3,223,584 8.06% | 270.22 | 0.0008711 | 0.00009506 | ||
26/04/2026، 16:11:48 | 20 | 2,850,865 7.13% | 138.89 | 0.00039597 | 0.00008434 | ||
26/04/2026، 16:11:47 | 17 | 4,626,696 11.57% | 95.43 | 0.00044157 | 0.00013662 | ||
26/04/2026، 16:11:46 | 43 | 3,074,099 7.69% | 304.07 | 0.00093475 | 0.000091 | ||
26/04/2026، 16:11:45 | 5 | 441,203 1.11% | 78.02 | 0.00003442 | 0.00001319 | ||
26/04/2026، 16:11:44 | 22 | 6,694,647 16.74% | 76.82 | 0.00051428 | 0.00019865 | ||
26/04/2026، 16:11:43 | 24 | 3,316,572 8.3% | 125.72 | 0.00041698 | 0.0000986 | ||
26/04/2026، 16:11:42 | 20 | 2,024,489 5.07% | 183.33 | 0.00037115 | 0.00006052 | ||
26/04/2026، 16:11:41 | 23 | 6,417,354 16.05% | 102.07 | 0.00065506 | 0.00019051 | ||
26/04/2026، 16:11:40 | 20 | 5,413,537 13.54% | 1.05 | 0.00569578 | 0.00016005 | ||
26/04/2026، 16:11:39 | 15 | 2,403,615 6.01% | 429.75 | 0.00103297 | 0.00007138 | ||
26/04/2026، 16:11:38 | 17 | 5,492,683 13.74% | 113.48 | 0.00062335 | 0.00016241 | ||
26/04/2026، 16:11:37 | 17 | 1,919,449 4.8% | 191.61 | 0.00036779 | 0.00005709 | ||
26/04/2026، 16:11:36 | 16 | 2,197,681 5.5% | 167.34 | 0.00036777 | 0.0000657 | ||
26/04/2026، 16:11:35 | 24 | 6,883,956 17.21% | 77.89 | 0.00053622 | 0.00020408 | ||
26/04/2026، 16:11:34 | 7 | 1,156,237 2.9% | 290.74 | 0.00033616 | 0.00003455 | ||
26/04/2026، 16:11:33 | 25 | 2,365,002 5.92% | 161.65 | 0.00038231 | 0.00007101 |
