Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
30 | 17/04/2026, 01:55:11 | 24.343 | 3,125 0,00042456 | 0,00001415 | ||
80 | 17/04/2026, 01:52:21 | 57.574 | 3,125 0,00104637 | 0,00001307 | ||
13 | 17/04/2026, 01:41:16 | 6.017 | 3,125 0,00006676 | 0,00000513 | ||
428 | 17/04/2026, 01:39:58 | 131.311 | 3,125 0,00392446 | 0,00000916 | ||
44 | 17/04/2026, 01:18:46 | 7.008 | 3,125 0,00006778 | 0,00000154 | ||
131 | 17/04/2026, 01:18:37 | 25.738 | 3,125 0,00028725 | 0,00000219 | ||
696 | 17/04/2026, 01:16:57 | 141.971 | 3,125 0,00234915 | 0,00000337 | ||
3 | 17/04/2026, 01:09:48 | 648 | 3,125 0,00000772 | 0,00000257 | ||
94 | 17/04/2026, 01:09:35 | 49.868 | 3,125 0,00168265 | 0,0000179 | ||
58 | 17/04/2026, 00:56:40 | 30.915 | 3,125 0,00099443 | 0,00001714 | ||
19 | 17/04/2026, 00:50:08 | 5.410 | 3,125 0,00008518 | 0,00000448 | ||
14 | 17/04/2026, 00:49:51 | 10.661 | 3,125 0,00031684 | 0,00002263 | ||
32 | 17/04/2026, 00:47:14 | 13.808 | 3,125 0,00021933 | 0,00000685 | ||
67 | 17/04/2026, 00:44:02 | 45.703 | 3,125 0,00141986 | 0,00002119 | ||
21 | 17/04/2026, 00:39:32 | 8.036 | 3,125 0,00011093 | 0,00000528 | ||
94 | 17/04/2026, 00:37:40 | 39.241 | 3,125 0,00064228 | 0,00000683 | ||
48 | 17/04/2026, 00:27:46 | 39.184 | 3,125 0,00078554 | 0,00001636 | ||
177 | 17/04/2026, 00:22:44 | 108.079 | 3,125 0,0021852 | 0,00001234 | ||
35 | 17/04/2026, 00:04:38 | 13.123 | 3,125 0,00014275 | 0,00000407 | ||
223 | 17/04/2026, 00:02:09 | 115.940 | 3,125 0,00561289 | 0,00002516 |
