Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026 klo 22.21.16 | 2 | 2 | 12,7000252 | 0,0000252 | ||
21.05.2026 klo 13.34.39 | 1 | 12 | 12,69129325 | 0,00002345 | ||
20.05.2026 klo 22.50.38 | 3 | 6 | 12,6775496 | 0,00001 | ||
21.05.2026 klo 16.40.47 | 1 | 19 | 12,66810875 | 0,00003675 | ||
21.05.2026 klo 16.07.27 | 4 | 2 | 12,6585412 | 0,0001348 | ||
21.05.2026 klo 09.13.21 | 1 | 2 | 12,65239164 | 0,00000142 | ||
21.05.2026 klo 17.06.21 | 2 | 1 | 12,64876544 | 0,000008 | ||
21.05.2026 klo 09.54.10 | 1 | 2 | 12,64239022 | 0,00000142 | ||
21.05.2026 klo 07.12.32 | 3 | 1 | 12,58116413 | 0,00001135 | ||
20.05.2026 klo 20.48.41 | 4 | 4 | 12,5716348 | 0,0000369 | ||
21.05.2026 klo 08.26.11 | 1 | 37 | 12,55245879 | 0,0000413 | ||
21.05.2026 klo 07.05.54 | 7 | 1 | 12,54030866 | 0,0002014 | ||
21.05.2026 klo 12.03.06 | 1 | 2 | 12,50712994 | 0,0000141 | ||
21.05.2026 klo 08.51.11 | 7 | 2 | 12,49889299 | 0,00002158 | ||
21.05.2026 klo 01.26.35 | 1 | 2 | 12,48962398 | 0,00000188 | ||
20.05.2026 klo 23.07.37 | 1 | 30 | 12,45883516 | 0,0000521 | ||
21.05.2026 klo 01.58.30 | 1 | 2 | 12,45374885 | 0,00000218 | ||
21.05.2026 klo 04.14.12 | 1 | 2 | 12,41350495 | 0,00000188 | ||
20.05.2026 klo 21.28.40 | 1 | 2 | 12,412347 | 0,00000141 | ||
20.05.2026 klo 22.03.47 | 1 | 2 | 12,41104747 | 0,00000153 |
