Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
28/04/2026, 00:48:38 | 1 | 0,000624 | 11,596336 | ||
28/04/2026, 00:48:32 | 7 | 0,028968 | 11,596335 | ||
28/04/2026, 00:48:27 | 2 | 0,003624 | 11,596335 | ||
28/04/2026, 00:48:21 | 4 | 0,006731 | 11,596335 | ||
28/04/2026, 00:48:15 | 1 | 0,000624 | 11,596334 | ||
28/04/2026, 00:48:09 | 5 | 0,007455 | 11,596334 | ||
28/04/2026, 00:48:03 | 0 | 0ATOM | 11,596334 | ||
28/04/2026, 00:47:57 | 4 | 0,006385 | 11,596334 | ||
28/04/2026, 00:47:51 | 0 | 0ATOM | 11,596333 | ||
28/04/2026, 00:47:45 | 4 | 0,006425 | 11,596333 | ||
28/04/2026, 00:47:39 | 1 | 0,000624 | 11,596333 | ||
28/04/2026, 00:47:32 | 4 | 0,006439 | 11,596333 | ||
28/04/2026, 00:47:26 | 4 | 0,030776 | 11,596332 | ||
28/04/2026, 00:47:21 | 5 | 0,007189 | 11,596332 | ||
28/04/2026, 00:47:15 | 1 | 0,000624 | 11,596332 | ||
28/04/2026, 00:47:09 | 4 | 0,008839 | 11,596332 | ||
28/04/2026, 00:47:03 | 1 | 0,000624 | 11,596331 | ||
28/04/2026, 00:46:57 | 6 | 0,014426 | 11,596331 | ||
28/04/2026, 00:46:51 | 1 | 0,000624 | 11,596331 | ||
28/04/2026, 00:46:45 | 6 | 0,031578 | 11,59633 |













