Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 00:03:55 | 35 | 81.659 | 6.928.932 40,76 % | 17.000.000 | 0,128943 | 0,000893 | ||
23.05.2026, 00:03:50 | 24 | 104.693 | 12.586.702 74,04 % | 17.000.000 | 0,001531 | 0,000019 | ||
23.05.2026, 00:03:45 | 40 | 125.708 | 9.040.883 53,19 % | 17.000.000 | 0,206521 | 0,001867 | ||
23.05.2026, 00:03:40 | 6 | 32.113 | 8.329.406 49 % | 17.000.000 | 0,005382 | 0,000044 | ||
23.05.2026, 00:03:35 | 29 | 37.415 | 3.946.757 23,22 % | 17.000.000 | 0,143943 | 0,000568 | ||
23.05.2026, 00:03:30 | 10 | 29.766 | 2.816.228 16,57 % | 17.000.000 | 0,172925 | 0,000486 | ||
23.05.2026, 00:03:25 | 34 | 49.188 | 10.803.831 63,56 % | 17.000.000 | 0,081496 | 0,00088 | ||
23.05.2026, 00:03:20 | 13 | 31.014 | 3.243.889 19,09 % | 17.000.000 | 0,270709 | 0,000878 | ||
23.05.2026, 00:03:15 | 39 | 55.439 | 12.503.608 73,56 % | 17.000.000 | 0,118734 | 0,001484 | ||
23.05.2026, 00:03:10 | 28 | 40.410 | 4.703.120 27,67 % | 17.000.000 | 0,207874 | 0,000977 | ||
23.05.2026, 00:03:05 | 36 | 100.682 | 8.216.339 48,34 % | 17.000.000 | 0,134083 | 0,001101 | ||
23.05.2026, 00:03:00 | 35 | 73.894 | 13.537.626 79,64 % | 17.000.000 | 0,167186 | 0,002263 | ||
23.05.2026, 00:02:55 | 25 | 93.045 | 7.831.490 46,07 % | 17.000.000 | 0,233736 | 0,00183 | ||
23.05.2026, 00:02:45 | 16 | 21.341 | 11.131.967 65,49 % | 17.000.000 | 0,451755 | 0,005028 | ||
23.05.2026, 00:02:40 | 7 | 42.428 | 2.360.443 13,89 % | 17.000.000 | 41,137287 | 0,097102 | ||
23.05.2026, 00:02:35 | 30 | 40.813 | 10.946.430 64,4 % | 16.999.984 | 0,066229 | 0,000724 | ||
23.05.2026, 00:02:30 | 22 | 72.262 | 4.575.311 26,94 % | 16.983.400 | 0,034853 | 0,000159 | ||
23.05.2026, 00:02:25 | 29 | 77.128 | 5.613.876 33,03 % | 17.000.000 | 0,135957 | 0,000763 | ||
23.05.2026, 00:02:20 | 24 | 30.988 | 10.479.003 61,65 % | 17.000.000 | 0,185899 | 0,001948 | ||
23.05.2026, 00:02:15 | 24 | 181.734 | 8.017.151 47,16 % | 17.000.000 | 0,12735 | 0,00102 |
