Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19. 05. 2026 11:56:40 | 10 | 29 289 | 10 539 106 62 % | 17 000 000 | 0,033227 | 0,00035 | ||
19. 05. 2026 11:56:35 | 10 | 27 246 | 9 252 728 54,43 % | 17 000 000 | 0,10447 | 0,000966 | ||
19. 05. 2026 11:56:30 | 11 | 31 418 | 10 437 513 61,4 % | 17 000 000 | 0,042825 | 0,000446 | ||
19. 05. 2026 11:56:25 | 7 | 25 823 | 10 322 873 60,73 % | 17 000 000 | 0,077393 | 0,000798 | ||
19. 05. 2026 11:56:20 | 14 | 15 932 | 10 279 834 60,47 % | 17 000 000 | 0,138358 | 0,001422 | ||
19. 05. 2026 11:56:15 | 6 | 25 783 | 9 852 372 57,96 % | 17 000 000 | 0,019243 | 0,000189 | ||
19. 05. 2026 11:56:10 | 12 | 28 420 | 10 203 781 60,03 % | 17 000 000 | 0,003311 | 0,000033 | ||
19. 05. 2026 11:56:05 | 14 | 31 150 | 10 615 144 62,45 % | 17 000 000 | 0,093797 | 0,000995 | ||
19. 05. 2026 11:56:00 | 16 | 27 858 | 10 351 719 60,9 % | 17 000 000 | 0,004325 | 0,000044 | ||
19. 05. 2026 11:55:55 | 10 | 29 042 | 10 487 317 61,7 % | 17 000 000 | 0,000001 | < 0,000001 | ||
19. 05. 2026 11:55:50 | 10 | 8 974 | 9 541 140 56,13 % | 17 000 000 | 0,149595 | 0,001427 | ||
19. 05. 2026 11:55:45 | 4 | 6 160 | 8 740 817 51,42 % | 17 000 000 | 0,039808 | 0,000347 | ||
19. 05. 2026 11:55:40 | 16 | 31 038 | 10 542 321 62,02 % | 17 000 000 | 0,006615 | 0,000069 | ||
19. 05. 2026 11:55:35 | 8 | 28 729 | 10 120 374 59,54 % | 17 000 000 | 0,067599 | 0,000684 | ||
19. 05. 2026 11:55:30 | 7 | 31 948 | 11 458 844 67,41 % | 17 000 000 | 0,067908 | 0,000778 | ||
19. 05. 2026 11:55:25 | 4 | 4 293 | 385 804 2,27 % | 17 000 000 | 0,743964 | 0,000287 | ||
19. 05. 2026 11:55:20 | 14 | 28 909 | 10 697 658 62,93 % | 17 000 000 | 0,083445 | 0,000892 | ||
19. 05. 2026 11:55:15 | 11 | 104 043 | 13 140 138 77,3 % | 17 000 000 | 0,051552 | 0,000677 | ||
19. 05. 2026 11:55:10 | 17 | 17 695 | 10 089 092 59,35 % | 17 000 000 | 0,084521 | 0,000852 | ||
19. 05. 2026 11:55:05 | 8 | 7 043 | 2 788 042 16,41 % | 17 000 000 | 0,322734 | 0,000899 |
