Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
19/05/2026, 15.05.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00346973 | |||||
19/05/2026, 15.05.59 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06539865 | |||||
19/05/2026, 15.05.59 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 15.05.58 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026, 15.05.58 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,0076395 | |||||
19/05/2026, 15.05.57 | setPrices | Ethereum Dynamic Fee | 0KLAY | 0,00150157 | |||||
19/05/2026, 15.05.57 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 15.05.57 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0034694 | |||||
19/05/2026, 15.05.56 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 15.05.56 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026, 15.05.56 | transfer | Fee Delegated Smart Contract Execution | 0KLAY | 0,00272666 | |||||
19/05/2026, 15.05.55 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00184582 | |||||
19/05/2026, 15.05.55 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00231357 | |||||
19/05/2026, 15.05.55 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00468608 | |||||
19/05/2026, 15.05.55 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
19/05/2026, 15.05.54 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
19/05/2026, 15.05.54 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359308 | |||||
19/05/2026, 15.05.53 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00763983 | |||||
19/05/2026, 15.05.52 | mintByOwner | Ethereum Dynamic Fee | 0KLAY | 0,0016126 | |||||
19/05/2026, 15.05.51 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 |
