Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
04/29/2026, 20:04:43 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 20:04:37 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 20:04:32 | 3 | 243.485 | 0KAVA | ||
04/29/2026, 20:04:26 | 2 | 243.48 | 0KAVA | ||
04/29/2026, 20:04:20 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 20:04:14 | 3 | 365.22 | 0KAVA | ||
04/29/2026, 20:04:09 | 1 | 1,791,380,000 | 0KAVA | ||
04/29/2026, 20:04:03 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 20:03:57 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 20:03:51 | 2 | 121.745 | 0KAVA | ||
04/29/2026, 20:03:45 | 4 | 486.96 | 0KAVA | ||
04/29/2026, 20:03:40 | 2 | 223,216,000.005 | 0KAVA | ||
04/29/2026, 20:03:34 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 20:03:28 | 3 | 365.22 | 0KAVA | ||
04/29/2026, 20:03:22 | 3 | 365.22 | 0KAVA | ||
04/29/2026, 20:03:17 | 0 | 0KAVA | 0KAVA | ||
04/29/2026, 20:03:11 | 1 | 0.002815 | 0KAVA | ||
04/29/2026, 20:03:05 | 1 | 0.005 | 0KAVA | ||
04/29/2026, 20:02:59 | 3 | 365.22 | 0KAVA | ||
04/29/2026, 20:02:53 | 0 | 0KAVA | 0KAVA |












