Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
29-04-2026, 09:33:39 | 5 | 2.472.492 4,95% | 50.000.000 | 0,00000014 | ||
29-04-2026, 09:33:29 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000007 | ||
29-04-2026, 09:33:19 | 4 | 3.213.641 6,43% | 50.000.000 | 0,00000565 | ||
29-04-2026, 09:33:09 | 3 | 1.442.296 2,89% | 50.000.000 | 0,00000007 | ||
29-04-2026, 09:32:59 | 5 | 4.636.490 9,28% | 50.000.000 | 0,00000571 | ||
29-04-2026, 09:32:49 | 3 | 3.188.429 6,38% | 50.000.000 | 0,00000008 | ||
29-04-2026, 09:32:39 | 5 | 5.315.281 10,64% | 50.000.000 | 0,00000772 | ||
29-04-2026, 09:32:29 | 6 | 5.994.399 11,99% | 50.000.000 | 0,00000044 | ||
29-04-2026, 09:32:19 | 3 | 1.365.200 2,74% | 50.000.000 | 0,00000702 | ||
29-04-2026, 09:32:09 | 7 | 7.685.410 15,38% | 50.000.000 | 0,00000594 | ||
29-04-2026, 09:31:59 | 4 | 3.700.364 7,41% | 50.000.000 | 0,00000578 | ||
29-04-2026, 09:31:49 | 5 | 3.563.846 7,13% | 50.000.000 | 0,00000014 | ||
29-04-2026, 09:31:39 | 10 | 3.449.144 6,9% | 50.000.000 | 0,00000141 | ||
29-04-2026, 09:31:29 | 5 | 4.492.275 8,99% | 50.000.000 | 0,00000025 | ||
29-04-2026, 09:31:19 | 4 | 2.599.843 5,2% | 50.000.000 | 0,00000012 | ||
29-04-2026, 09:31:09 | 4 | 3.691.766 7,39% | 50.000.000 | 0,0000002 | ||
29-04-2026, 09:30:59 | 4 | 4.163.558 8,33% | 50.000.000 | 0,00000021 | ||
29-04-2026, 09:30:49 | 7 | 6.260.218 12,53% | 50.000.000 | 0,00000138 | ||
29-04-2026, 09:30:39 | 9 | 6.201.136 12,41% | 50.000.000 | 0,00000745 | ||
29-04-2026, 09:30:29 | 7 | 7.923.855 15,85% | 50.000.000 | 0,00000708 |
