Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026 klo 18.28.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.28.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.28.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.27.59 | 4 | 2 912 069 5,83 % | 50 000 000 | 0,00000016 | ||
28.04.2026 klo 18.27.49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.27.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.27.29 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.27.19 | 2 | 618 685 1,24 % | 50 000 000 | 0,00000003 | ||
28.04.2026 klo 18.27.09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.26.59 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.26.49 | 4 | 3 216 054 6,44 % | 50 000 000 | 0,00000195 | ||
28.04.2026 klo 18.26.39 | 7 | 1 320 690 2,65 % | 50 000 000 | 0,00000086 | ||
28.04.2026 klo 18.26.29 | 5 | 1 245 125 2,5 % | 50 000 000 | 0,00000043 | ||
28.04.2026 klo 18.26.19 | 4 | 1 266 634 2,54 % | 50 000 000 | 0,00000043 | ||
28.04.2026 klo 18.26.09 | 4 | 1 282 005 2,57 % | 50 000 000 | 0,00000045 | ||
28.04.2026 klo 18.25.59 | 4 | 1 279 205 2,56 % | 50 000 000 | 0,00000046 | ||
28.04.2026 klo 18.25.49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.25.39 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.25.29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000006 | ||
28.04.2026 klo 18.25.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000006 |
