Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
28.04.2026, 08:41:59 | 5 | 5.125.316 10,26 % | 50.000.000 | 0,00000649 | ||
28.04.2026, 08:41:49 | 4 | 4.076.945 8,16 % | 50.000.000 | 0,00000042 | ||
28.04.2026, 08:41:39 | 6 | 2.909.647 5,82 % | 50.000.000 | 0,00000088 | ||
28.04.2026, 08:41:29 | 8 | 1.347.916 2,7 % | 50.000.000 | 0,00000099 | ||
28.04.2026, 08:41:19 | 2 | 591.537 1,19 % | 50.000.000 | 0,00000002 | ||
28.04.2026, 08:41:09 | 3 | 4.514.080 9,03 % | 50.000.000 | 0,00000006 | ||
28.04.2026, 08:40:59 | 4 | 2.539.329 5,08 % | 50.000.000 | 0,00000009 | ||
28.04.2026, 08:40:49 | 5 | 6.003.176 12,01 % | 50.000.000 | 0,00000103 | ||
28.04.2026, 08:40:39 | 6 | 4.495.630 9 % | 50.000.000 | 0,00000386 | ||
28.04.2026, 08:40:29 | 5 | 5.061.428 10,13 % | 50.000.000 | 0,00000575 | ||
28.04.2026, 08:40:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000006 | ||
28.04.2026, 08:40:09 | 4 | 1.454.594 2,91 % | 50.000.000 | 0,00000047 | ||
28.04.2026, 08:39:59 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000006 | ||
28.04.2026, 08:39:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:39:39 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:39:29 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:39:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:39:09 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:38:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000005 | ||
28.04.2026, 08:38:49 | 6 | 5.785.566 11,58 % | 50.000.000 | 0,00000117 |
