Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
27/04/2026, 21.21.31 | 17 | 4.666.975 11,67% | 40.000.000 | |
27/04/2026, 21.21.29 | 28 | 11.745.242 29,37% | 40.000.000 | |
27/04/2026, 21.21.27 | 24 | 9.490.954 23,73% | 40.000.000 | |
27/04/2026, 21.21.25 | 29 | 9.101.419 22,76% | 40.000.000 | |
27/04/2026, 21.21.23 | 32 | 9.400.768 23,51% | 40.000.000 | |
27/04/2026, 21.21.21 | 26 | 10.194.999 25,49% | 40.000.000 | |
27/04/2026, 21.21.19 | 24 | 8.673.081 21,69% | 40.000.000 | |
27/04/2026, 21.21.17 | 30 | 10.405.766 26,02% | 40.000.000 | |
27/04/2026, 21.21.15 | 25 | 8.918.723 22,3% | 40.000.000 | |
27/04/2026, 21.21.13 | 23 | 7.557.690 18,9% | 40.000.000 | |
27/04/2026, 21.21.11 | 26 | 9.361.377 23,41% | 40.000.000 | |
27/04/2026, 21.21.09 | 26 | 9.409.759 23,53% | 40.000.000 | |
27/04/2026, 21.21.07 | 25 | 9.666.225 24,17% | 40.000.000 | |
27/04/2026, 21.21.05 | 31 | 10.336.363 25,85% | 40.000.000 | |
27/04/2026, 21.21.03 | 26 | 10.790.340 26,98% | 40.000.000 | |
27/04/2026, 21.21.01 | 23 | 5.907.057 14,77% | 40.000.000 | |
27/04/2026, 21.20.59 | 34 | 10.132.225 25,34% | 40.000.000 | |
27/04/2026, 21.20.57 | 16 | 2.844.970 7,12% | 40.000.000 | |
27/04/2026, 21.20.55 | 25 | 32.555.412 81,39% | 40.000.000 | |
27/04/2026, 21.20.53 | 25 | 10.623.651 26,56% | 40.000.000 |
