Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
21.05.2026 klo 21.39.06 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.39.03 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.39.00 | 1 | 147 574 | 0 | 0,000001 | ||
21.05.2026 klo 21.38.57 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.53 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.50 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.47 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.44 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.41 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.38 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.34 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.31 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.28 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.25 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.22 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.18 | 1 | 38 001 | 0 | < 0,000001 | ||
21.05.2026 klo 21.38.15 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.12 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.09 | 0 | 0 | 0 | 0ETH | ||
21.05.2026 klo 21.38.06 | 0 | 0 | 0 | 0ETH |
