Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
25/04/2026, 20.42.52 | 210 | 47.481.169 39,57% | 120.000.000 | 270,89 | 8,131824 | 4,73076752 | ||
25/04/2026, 20.42.50 | 225 | 47.702.317 39,76% | 120.000.000 | 276,75 | 8,416968 | 4,78510962 | ||
25/04/2026, 20.42.48 | 222 | 52.866.042 44,06% | 120.000.000 | 257,16 | 8,313347 | 5,28174159 | ||
25/04/2026, 20.42.46 | 195 | 48.629.555 40,53% | 120.000.000 | 258,18 | 7,708817 | 4,84652931 | ||
25/04/2026, 20.42.44 | 166 | 37.534.053 31,28% | 120.000.000 | 263,66 | 6,149637 | 3,7469523 | ||
25/04/2026, 20.42.42 | 183 | 38.282.171 31,91% | 120.000.000 | 270,2 | 6,51723 | 3,82692859 | ||
25/04/2026, 20.42.40 | 234 | 55.367.282 46,14% | 120.000.000 | 256,43 | 8,690561 | 5,50747624 | ||
25/04/2026, 20.42.38 | 180 | 43.495.736 36,25% | 120.000.000 | 260,23 | 6,994761 | 4,32418749 | ||
25/04/2026, 20.42.36 | 225 | 42.120.383 35,11% | 120.000.000 | 278,16 | 7,529329 | 4,18726738 | ||
25/04/2026, 20.42.34 | 230 | 45.802.829 38,17% | 120.000.000 | 274,66 | 8,033743 | 4,54691363 | ||
25/04/2026, 20.42.32 | 179 | 37.206.182 31,01% | 120.000.000 | 269,37 | 6,322145 | 3,70011078 | ||
25/04/2026, 20.42.30 | 217 | 53.929.530 44,95% | 120.000.000 | 284,39 | 9,944114 | 5,39339572 | ||
25/04/2026, 20.42.28 | 240 | 57.700.172 48,09% | 120.000.000 | 264,71 | 9,537012 | 5,73698209 | ||
25/04/2026, 20.42.26 | 209 | 37.080.799 30,91% | 120.000.000 | 288,94 | 7,02078 | 3,69360954 | ||
25/04/2026, 20.42.24 | 241 | 47.878.768 39,9% | 120.000.000 | 275,94 | 8,41069 | 4,80145352 | ||
25/04/2026, 20.42.22 | 240 | 52.258.106 43,55% | 120.000.000 | 289,9 | 9,928944 | 5,22070558 | ||
25/04/2026, 20.42.20 | 217 | 50.043.200 41,71% | 120.000.000 | 273,66 | 8,71063 | 4,98451637 | ||
25/04/2026, 20.42.18 | 223 | 43.406.260 36,18% | 120.000.000 | 280,75 | 7,865229 | 4,32118813 | ||
25/04/2026, 20.42.16 | 204 | 55.070.720 45,9% | 120.000.000 | 270,13 | 9,364356 | 5,51207215 | ||
25/04/2026, 20.42.14 | 225 | 47.602.106 39,67% | 120.000.000 | 268,31 | 8,017583 | 4,75462344 |
