Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0x01b7037c | 30/04/2026, 00.07.58 | 105.197 | -- | 0POL | ||||
0xa22cb465 | 30/04/2026, 00.07.58 | 55.581 | -- | 0POL | ||||
0x3829cab1 | 30/04/2026, 00.07.58 | 259.898 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 00.07.58 | 160.416 | -- | 0POL | ||||
0x3c2b4399 | 30/04/2026, 00.07.58 | 1.350.000 | -- | 0POL | ||||
0x5c11d795 | 30/04/2026, 00.07.58 | 848.700 | -- | 0POL | ||||
0x1e83409a | 30/04/2026, 00.07.58 | 137.550 | -- | 0POL | ||||
0x6a761202 | 30/04/2026, 00.07.58 | 10.000.000 | -- | 0POL | ||||
0x5638f1f3 | 30/04/2026, 00.07.58 | 158.746 | -- | 0POL | ||||
0xa9059cbb | 30/04/2026, 00.07.58 | 90.878 | -- | 0POL | ||||
0x5c11d795 | 30/04/2026, 00.07.58 | 849.300 | -- | 0POL | ||||
0x2eb375ea | 30/04/2026, 00.07.58 | 431.164 | -- | 0POL | ||||
0xa694fc3a | 30/04/2026, 00.07.58 | 385.960 | -- | 0POL | ||||
0x9ebea88c | 30/04/2026, 00.07.58 | 144.748 | -- | 0POL | ||||
0xa9059cbb | 30/04/2026, 00.07.58 | 60.170 | -- | 0POL | ||||
0x405cec67 | 30/04/2026, 00.07.58 | 971.444 | -- | 0POL | ||||
0x3d163399 | 30/04/2026, 00.07.58 | 606.262 | -- | 0POL | ||||
0x82ad56cb | 30/04/2026, 00.07.58 | 800.000 | 3 | 0POL | ||||
0x5c11d795 | 30/04/2026, 00.07.58 | 3.000.000 | -- | 0POL | ||||
0x5638f1f3 | 30/04/2026, 00.07.58 | 203.896 | -- | 0POL |
