Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/26/2026, 02:53:01 | 1 | 29,297 0.15% | 20,000,000 | 0.00000377 | ||
04/26/2026, 02:52:58 | 1 | 41,292 0.21% | 20,000,000 | 0.00000389 | ||
04/26/2026, 02:52:51 | 1 | 21,000 0.11% | 20,000,000 | 0.00000271 | ||
04/26/2026, 02:52:50 | 1 | 41,292 0.21% | 20,000,000 | 0.00000429 | ||
04/26/2026, 02:52:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00002423 | ||
04/26/2026, 02:52:31 | 1 | 97,160 0.49% | 20,000,000 | 0.00000964 | ||
04/26/2026, 02:52:29 | 1 | 41,292 0.21% | 20,000,000 | 0.0000046 | ||
04/26/2026, 02:52:28 | 10 | 379,686 1.9% | 20,000,000 | 0.0000432 | ||
04/26/2026, 02:52:27 | 1 | 37,989 0.19% | 20,000,000 | 0.00000434 | ||
04/26/2026, 02:52:18 | 1 | 37,989 0.19% | 20,000,000 | 0.00000443 | ||
04/26/2026, 02:52:02 | 1 | 21,000 0.11% | 20,000,000 | 0.0000032 | ||
04/26/2026, 02:52:01 | 1 | 41,292 0.21% | 20,000,000 | 0.00000412 | ||
04/26/2026, 02:51:50 | 1 | 147,472 0.74% | 20,000,000 | 0.00001288 | ||
04/26/2026, 02:51:35 | 1 | 246,127 1.24% | 20,000,000 | 0.00001467 | ||
04/26/2026, 02:51:14 | 1 | 21,000 0.11% | 20,000,000 | 0.0000241 | ||
04/26/2026, 02:51:07 | 1 | 45,132 0.23% | 20,000,000 | 0.00000546 | ||
04/26/2026, 02:50:33 | 1 | 21,000 0.11% | 20,000,000 | 0.0000241 | ||
04/26/2026, 02:50:32 | 1 | 105,215 0.53% | 20,000,000 | 0.00001662 | ||
04/26/2026, 02:50:14 | 1 | 89,210 0.45% | 20,000,000 | 0.00001252 | ||
04/26/2026, 02:50:01 | 1 | 46,655 0.24% | 20,000,000 | 0.00000415 |
