Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/04/2026, 05.00.22 | 1 | 105.203 0,53% | 20.000.000 | 0,0000076 | ||
27/04/2026, 05.00.19 | 1 | 99.630 0,5% | 20.000.000 | 0,00000524 | ||
27/04/2026, 05.00.00 | 1 | 46.607 0,24% | 20.000.000 | 0,00000189 | ||
27/04/2026, 04.59.58 | 1 | 215.429 1,08% | 20.000.000 | 0,00000135 | ||
27/04/2026, 04.59.54 | 1 | 24.824 0,13% | 20.000.000 | 0,0000021 | ||
27/04/2026, 04.58.51 | 1 | 150.360 0,76% | 20.000.000 | 0,00000594 | ||
27/04/2026, 04.58.32 | 1 | 41.280 0,21% | 20.000.000 | 0,00000208 | ||
27/04/2026, 04.58.31 | 1 | 62.281 0,32% | 20.000.000 | 0,00000341 | ||
27/04/2026, 04.58.25 | 1 | 41.280 0,21% | 20.000.000 | 0,00000196 | ||
27/04/2026, 04.58.21 | 1 | 65.528 0,33% | 20.000.000 | 0,00000516 | ||
27/04/2026, 04.57.59 | 1 | 41.280 0,21% | 20.000.000 | 0,00000183 | ||
27/04/2026, 04.57.48 | 1 | 147.541 0,74% | 20.000.000 | 0,00000269 | ||
27/04/2026, 04.57.41 | 1 | 123.325 0,62% | 20.000.000 | 0,00000253 | ||
27/04/2026, 04.57.30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000171 | ||
27/04/2026, 04.57.06 | 1 | 245.709 1,23% | 20.000.000 | 0,00000611 | ||
27/04/2026, 04.57.01 | 1 | 37.552 0,19% | 20.000.000 | 0,00000144 | ||
27/04/2026, 04.56.48 | 1 | 41.280 0,21% | 20.000.000 | 0,00000185 | ||
27/04/2026, 04.56.47 | 3 | 113.919 0,57% | 20.000.000 | 0,00000528 | ||
27/04/2026, 04.56.23 | 1 | 37.989 0,19% | 20.000.000 | 0,0000018 | ||
27/04/2026, 04.56.20 | 1 | 134.976 0,68% | 20.000.000 | 0,00000297 |
