Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2041 | < $0,01 | $330.745.237,16 | $217.619.124,79 | 123 | 18-04-2026, 00:04:46 | |
| 2042 | < $0,01 | $250.328.616 | $217.455.200,16 | 2 | 01-04-2026, 00:02:11 | |
| 2043 | < $0,01 | $221.221.152,05 | $216.432.000,13 | 3 | 04-04-2026, 19:54:08 | |
| 2044 | $0,05 | $41.184,8 | $216.342.280,32 | 4 | 27-03-2026, 17:45:31 | |
| 2045 | $0,43 | $3,99 | $215.690.110,18 | 32 | 05-02-2025, 04:18:39 | |
| 2046 | $190,35 | $20.731.546.960,14 | $215.520.308,02 | 5 | 23-04-2026, 11:26:39 | |
| 2047 | $0,08 | $3,99 | $215.288.499,65 | 11 | 14-08-2025, 18:11:59 | |
| 2048 | < $0,01 | $223.750.983,23 | $215.142.965,02 | 2 | 24-04-2026, 21:24:56 | |
| 2049 | < $0,01 | $4.008.415,5 | $214.001.292,82 | 120 | 12-04-2026, 08:48:32 | |
| 2050 | < $0,01 | $5.479,23 | $213.591.278,65 | 122 | 12-04-2026, 08:10:20 | |
| 2051 | $0,02 | $3,99 | $213.516.664,58 | 12 | 15-01-2026, 16:49:30 | |
| 2052 | < $0,01 | $323.689.461,53 | $213.264.769,4 | 123 | 22-04-2026, 03:54:50 | |
| 2053 | < $0,01 | $321.867.810,65 | $212.050.674,95 | 122 | 20-04-2026, 10:05:55 | |
| 2054 | < $0,01 | $321.527.106,25 | $211.901.131,42 | 123 | 15-04-2026, 09:32:53 | |
| 2055 | < $0,01 | $322.114.419,41 | $211.856.765,57 | 123 | 17-04-2026, 10:23:25 | |
| 2056 | < $0,01 | $211.781.642,13 | $210.937.886,61 | 2 | 02-04-2026, 02:24:22 | |
| 2057 | < $0,01 | $319.702.365,15 | $210.706.585,56 | 122 | 17-04-2026, 16:32:42 | |
| 2058 | < $0,01 | $319.257.800,24 | $210.353.658,86 | 123 | 20-04-2026, 11:57:03 | |
| 2059 | < $0,01 | $319.234.730,68 | $210.337.689,05 | 122 | 20-04-2026, 11:57:53 | |
| 2060 | $1 | $120,78 | $210.137.925,49 | 16 | 23-04-2026, 15:12:00 |
