Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7421 | $1 | $1 022 194,08 | $1 000 125,01 | 6 | 27. 04. 2026 21:44:24 | |
| 7422 | $1 | $1 017 282,58 | $1 000 124,1 | 6 | 25. 04. 2026 12:37:06 | |
| 7423 | $1 | $1 010 156,9 | $1 000 055 | 3 | 28. 04. 2026 13:26:57 | |
| 7424 | $1 | $5 267,03 | $1 000 029,95 | 5 | 18. 04. 2026 22:49:47 | |
| 7425 | $0,99 | $1 000 015,6 | $999 990,6 | 2 | 12. 04. 2026 23:36:08 | |
| 7426 | $0,99 | $2 564 939,79 | $999 935,99 | 5 | 19. 03. 2026 00:13:05 | |
| 7427 | $0,99 | $1 273 285,44 | $999 929,72 | 2 | 28. 03. 2026 03:09:51 | |
| 7428 | $0,99 | $999 960,73 | $999 904,71 | 3 | 08. 04. 2026 17:44:31 | |
| 7429 | $0,99 | $29,99 | $999 880,52 | 5 | 17. 04. 2026 12:36:25 | |
| 7430 | $0,99 | $1 115 336,64 | $999 862,36 | 5 | 18. 03. 2026 01:07:24 | |
| 7431 | $0,99 | $999 857,57 | $999 830,58 | 2 | 28. 03. 2026 03:58:14 | |
| 7432 | $0,99 | $8 886,42 | $999 823,35 | 20 | 21. 03. 2026 00:50:29 | |
| 7433 | $0,99 | $284,3 | $999 806,91 | 5 | 24. 03. 2026 03:47:50 | |
| 7434 | $0,99 | $1,99 | $999 720,01 | 6 | 19. 03. 2026 15:39:17 | |
| 7435 | $0,99 | $50 228,51 | $999 703,66 | 13 | 15. 07. 2025 04:05:59 | |
| 7436 | $0,99 | $1 999,36 | $999 680,02 | 80 | 12. 09. 2025 05:53:37 | |
| 7437 | $0,99 | $2 196 578,12 | $999 596,08 | 3 | 01. 04. 2026 14:25:28 | |
| 7438 | $0,99 | $999 500,7 | $999 454,6 | 2 | 17. 04. 2026 22:47:40 | |
| 7439 | $0,99 | $999 478,49 | $999 440,02 | 2 | 24. 03. 2026 14:43:53 | |
| 7440 | $0,99 | $999 378,36 | $999 341,88 | 2 | 07. 04. 2026 22:10:21 |
