Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 7481 | $0,99 | $2,02 | $999.108,66 | 3 | 10-04-2026, 16:23:12 | |
| 7482 | $0,99 | $1.048.932,71 | $999.031,97 | 6 | 10-04-2026, 16:52:10 | |
| 7483 | $0,99 | $1.053.435,96 | $999.002,79 | 2 | 10-04-2026, 16:09:30 | |
| 7484 | $0,99 | $2.212.038,2 | $998.972,88 | 3 | 29-03-2026, 19:04:28 | |
| 7485 | < $0,01 | $1,25 | $998.972,31 | 26 | 08-11-2024, 10:04:16 | |
| 7486 | $0,99 | $17.242,09 | $998.851,47 | 8 | 05-04-2026, 00:04:56 | |
| 7487 | $0,99 | $17.022,38 | $998.821,97 | 5 | 09-04-2026, 12:45:02 | |
| 7488 | $0,99 | $998.600,92 | $998.558,99 | 2 | 27-03-2026, 23:02:35 | |
| 7489 | < $0,01 | $49.513.329,57 | $998.487,99 | 35 | 28-04-2026, 11:05:10 | |
| 7490 | < $0,01 | $3.048.866,28 | $998.160,05 | 2 | 28-04-2026, 09:06:05 | |
| 7491 | < $0,01 | $3.048.069,5 | $997.986,07 | 1 | 25-04-2026, 21:34:32 | |
| 7492 | $0,99 | $3.327,71 | $997.895,01 | 59 | 13-09-2025, 02:59:53 | |
| 7493 | < $0,01 | $995.428,3 | $997.654,23 | 10 | 16-03-2026, 14:17:53 | |
| 7494 | < $0,01 | $3.547.278,8 | $996.882,09 | 9 | 26-04-2026, 22:19:05 | |
| 7495 | < $0,01 | $68.094,83 | $996.845,83 | 4.632 | 16-05-2025, 02:11:15 | |
| 7496 | < $0,01 | $3.040.344,99 | $995.450,97 | 2 | 28-04-2026, 08:17:58 | |
| 7497 | $0,99 | $1.047.935,1 | $994.976,29 | 3 | 27-03-2026, 10:07:49 | |
| 7498 | < $0,01 | $3.797.736,18 | $991.751,92 | 23 | 12-04-2026, 08:54:05 | |
| 7499 | < $0,01 | $3.027.461,67 | $991.163,55 | 2 | 28-04-2026, 14:49:19 | |
| 7500 | < $0,01 | $3.023.683,79 | $990.007,63 | 4 | 28-04-2026, 05:05:16 |
