Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8341 | < $0,01 | $3 199 651,81 | $1 047 331,15 | 2 | 26. 04. 2026 15:47:42 | |
| 8342 | < $0,01 | $1 357,77 | $1 047 301,62 | 1 | 20. 04. 2026 04:16:56 | |
| 8343 | < $0,01 | $1 358,02 | $1 047 205,24 | 1 | 20. 04. 2026 03:39:26 | |
| 8344 | < $0,01 | $1 357,61 | $1 047 178,56 | 1 | 20. 04. 2026 02:18:41 | |
| 8345 | < $0,01 | $1 357,61 | $1 047 178,3 | 1 | 24. 04. 2026 16:48:02 | |
| 8346 | $86,29 | $23,96 | $1 047 122,28 | 3 404 | 22. 05. 2025 00:03:12 | |
| 8347 | < $0,01 | $1 357,49 | $1 047 082,53 | 1 | 22. 04. 2026 05:24:04 | |
| 8348 | < $0,01 | $1 357,45 | $1 047 055,33 | 1 | 20. 04. 2026 01:16:16 | |
| 8349 | < $0,01 | $1 357,76 | $1 047 037,11 | 1 | 20. 04. 2026 01:53:52 | |
| 8350 | < $0,01 | $1 357,29 | $1 046 932,66 | 1 | 24. 04. 2026 16:35:36 | |
| 8351 | < $0,01 | $1 357,29 | $1 046 932,44 | 1 | 21. 04. 2026 11:49:40 | |
| 8352 | < $0,01 | $3 198 276,32 | $1 046 888,66 | 2 | 25. 04. 2026 01:52:17 | |
| 8353 | < $0,01 | $1 357,13 | $1 046 809,51 | 1 | 22. 04. 2026 01:51:26 | |
| 8354 | < $0,01 | $1 356,97 | $1 046 686,39 | 1 | 20. 04. 2026 03:51:51 | |
| 8355 | < $0,01 | $1 356,82 | $1 046 563,24 | 1 | 24. 04. 2026 00:53:14 | |
| 8356 | < $0,01 | $3 197 218,57 | $1 046 540,05 | 2 | 25. 04. 2026 11:21:48 | |
| 8357 | < $0,01 | $1 356,66 | $1 046 440,5 | 1 | 20. 04. 2026 16:41:32 | |
| 8358 | < $0,01 | $1 356,5 | $1 046 317,02 | 1 | 20. 04. 2026 04:04:15 | |
| 8359 | < $0,01 | $3 195 644,05 | $1 046 183,65 | 2 | 27. 04. 2026 10:41:18 | |
| 8360 | < $0,01 | $1 356,18 | $1 046 071,11 | 1 | 20. 04. 2026 04:41:46 |
