Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 28/04/2026, 00.54.15 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/04/2026, 00.54.14 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/04/2026, 00.54.13 | 0OKB | 0OKB | |||||
dagSwapByOrderId | 28/04/2026, 00.54.12 | 0OKB | 0,00014294 | |||||
approve | 28/04/2026, 00.54.12 | 0OKB | 0,00000261 | |||||
handleOps | 28/04/2026, 00.54.12 | 0OKB | 0,00000673 | |||||
refund | 28/04/2026, 00.54.12 | 0OKB | 0,00000136 | |||||
setL1BlockValuesJovian | 28/04/2026, 00.54.12 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/04/2026, 00.54.11 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/04/2026, 00.54.10 | 0OKB | 0OKB | |||||
handleOps | 28/04/2026, 00.54.09 | 0OKB | 0,00000676 | |||||
0xbd89f0f1 | 28/04/2026, 00.54.09 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 28/04/2026, 00.54.09 | 0OKB | 0OKB | |||||
addLiquidityETH | 28/04/2026, 00.54.08 | 30 | 0,0004175 | |||||
setL1BlockValuesJovian | 28/04/2026, 00.54.08 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 28/04/2026, 00.54.07 | 0OKB | 0OKB | |||||
verify | 28/04/2026, 00.54.06 | 0OKB | 0,00000078 | |||||
setL1BlockValuesJovian | 28/04/2026, 00.54.06 | 0OKB | 0OKB | |||||
mint | 28/04/2026, 00.54.05 | 0OKB | 0,00001201 | |||||
setL1BlockValuesJovian | 28/04/2026, 00.54.05 | 0OKB | 0OKB |
