Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 29/04/2026, 01.30.24 | 8 | ||
1111 | 29/04/2026, 01.30.24 | 5 | ||
1111 | 29/04/2026, 01.30.24 | 9 | ||
1111 | 29/04/2026, 01.30.24 | 6 | ||
1111 | 29/04/2026, 01.30.23 | 7 | ||
1111 | 29/04/2026, 01.30.23 | 8 | ||
1111 | 29/04/2026, 01.30.23 | 8 | ||
1111 | 29/04/2026, 01.30.22 | 4 | ||
1111 | 29/04/2026, 01.30.22 | 5 | ||
1111 | 29/04/2026, 01.30.22 | 4 | ||
1111 | 29/04/2026, 01.30.22 | 11 | ||
1111 | 29/04/2026, 01.30.21 | 12 | ||
1111 | 29/04/2026, 01.30.21 | 7 | ||
1111 | 29/04/2026, 01.30.21 | 9 | ||
1111 | 29/04/2026, 01.30.21 | 8 | ||
1111 | 29/04/2026, 01.30.20 | 7 | ||
1111 | 29/04/2026, 01.30.20 | 6 | ||
1111 | 29/04/2026, 01.30.20 | 9 | ||
1111 | 29/04/2026, 01.30.20 | 20 | ||
1111 | 29/04/2026, 01.30.19 | 12 |
