Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026، 22:07:37 | 2 | 1,091 | 775,867 0.01% | 101.68 | ||
28/04/2026، 22:07:36 | 2 | 914 | 52,277 0.01% | 101.68 | ||
28/04/2026، 22:07:35 | 2 | 850 | 91,344 0.01% | 101.68 | ||
28/04/2026، 22:07:35 | 2 | 914 | 52,277 0.01% | 101.68 | ||
28/04/2026، 22:07:32 | 2 | 881 | 53,509 0.01% | 101.68 | ||
28/04/2026، 22:07:30 | 2 | 2,135 | 246,993 0.01% | 101.68 | ||
28/04/2026، 22:07:30 | 2 | 953 | 208,499 0.01% | 101.68 | ||
28/04/2026، 22:07:30 | 2 | 2,007 | 254,365 0.01% | 101.68 | ||
28/04/2026، 22:07:28 | 2 | 1,091 | 773,067 0.01% | 101.68 | ||
28/04/2026، 22:07:27 | 2 | 975 | 42,188 0.01% | 101.68 | ||
28/04/2026، 22:07:26 | 2 | 2,006 | 254,341 0.01% | 101.68 | ||
28/04/2026، 22:07:22 | 2 | 953 | 66,411 0.01% | 101.68 | ||
28/04/2026، 22:07:21 | 2 | 849 | 296,199 0.01% | 101.68 | ||
28/04/2026، 22:07:20 | 2 | 886 | 103,473 0.01% | 101.68 | ||
28/04/2026، 22:07:19 | 2 | 854 | 3,229,554 0.01% | 101.68 | ||
28/04/2026، 22:07:18 | 2 | 953 | 1,786,427 0.01% | 101.68 | ||
28/04/2026، 22:07:18 | 2 | 953 | 281,072 0.01% | 101.68 | ||
28/04/2026، 22:07:17 | 2 | 1,091 | 775,866 0.01% | 101.68 | ||
28/04/2026، 22:07:16 | 2 | 1,087 | 767,901 0.01% | 101.68 | ||
28/04/2026، 22:07:10 | 2 | 2,007 | 254,365 0.01% | 101.68 |
