Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
26/04/2026، 21:31:40 | 29 | 7,364,572 18.42% | 443.89 | 0.00326906 | 0.0002228 | ||
26/04/2026، 21:31:39 | 16 | 2,128,862 5.33% | 884.09 | 0.00188211 | 0.00006474 | ||
26/04/2026، 21:31:38 | 20 | 2,527,475 6.32% | 1.1 | 0.00278661 | 0.00007719 | ||
26/04/2026، 21:31:37 | 18 | 2,046,270 5.12% | 1.09 | 0.00224401 | 0.00006284 | ||
26/04/2026، 21:31:36 | 20 | 2,553,342 6.39% | 669.33 | 0.00170904 | 0.00007873 | ||
26/04/2026، 21:31:36 | 20 | 1,948,829 4.88% | 1.57 | 0.00307454 | 0.00006044 | ||
26/04/2026، 21:31:35 | 16 | 2,499,929 6.25% | 937.66 | 0.0023441 | 0.00007786 | ||
26/04/2026، 21:31:34 | 23 | 8,632,499 21.59% | 388.62 | 0.00335483 | 0.0002653 | ||
26/04/2026، 21:31:33 | 19 | 5,192,650 12.99% | 1.52 | 0.0078977 | 0.00015902 | ||
26/04/2026، 21:31:32 | 22 | 1,890,663 4.73% | 1.33 | 0.00251616 | 0.00005824 | ||
26/04/2026، 21:31:31 | 17 | 5,347,935 13.37% | 551.93 | 0.00295168 | 0.00016411 | ||
26/04/2026، 21:31:30 | 17 | 2,142,551 5.36% | 1.53 | 0.00327864 | 0.00006609 | ||
26/04/2026، 21:31:29 | 18 | 2,964,337 7.42% | 988.34 | 0.00292979 | 0.00009171 | ||
26/04/2026، 21:31:28 | 15 | 5,337,659 13.35% | 475.08 | 0.00253582 | 0.00016449 | ||
26/04/2026، 21:31:27 | 35 | 3,443,194 8.61% | 2.13 | 0.00733649 | 0.00010627 | ||
26/04/2026، 21:31:26 | 9 | 1,336,121 3.35% | 1.65 | 0.00221392 | 0.00004155 | ||
26/04/2026، 21:31:25 | 16 | 6,749,024 16.88% | 352.02 | 0.0023758 | 0.00020822 | ||
26/04/2026، 21:31:24 | 20 | 2,174,842 5.44% | 1.1 | 0.00240346 | 0.00006744 | ||
26/04/2026، 21:31:23 | 27 | 8,127,038 20.32% | 597.5 | 0.00485592 | 0.00024904 | ||
26/04/2026، 21:31:22 | 23 | 3,469,473 8.68% | 682.01 | 0.00236623 | 0.00010647 |
