Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 07:09:23 | 44 | 3,109,803 7.78% | 235 | 0.00073083 | 0.00007909 | ||
27/04/2026، 07:09:22 | 58 | 2,734,393 6.84% | 204.86 | 0.00056018 | 0.00006979 | ||
27/04/2026، 07:09:21 | 18 | 8,356,290 20.9% | 520.57 | 0.00435007 | 0.00021061 | ||
27/04/2026، 07:09:20 | 18 | 1,383,474 3.46% | 31.33 | 0.00004334 | 0.00003513 | ||
27/04/2026، 07:09:19 | 44 | 1,777,756 4.45% | 233.03 | 0.00041428 | 0.00004542 | ||
27/04/2026، 07:09:18 | 37 | 7,664,864 19.17% | 199.67 | 0.00153047 | 0.00019379 | ||
27/04/2026، 07:09:17 | 44 | 2,769,262 6.93% | 28.88 | 0.00007998 | 0.00007026 | ||
27/04/2026، 07:09:16 | 51 | 1,654,612 4.14% | 30.25 | 0.00005006 | 0.00004226 | ||
27/04/2026، 07:09:15 | 40 | 5,811,052 14.53% | 308.96 | 0.00179542 | 0.00014763 | ||
27/04/2026، 07:09:14 | 12 | 815,649 2.04% | 35.96 | 0.00002933 | 0.00002091 | ||
27/04/2026، 07:09:13 | 18 | 2,139,622 5.35% | 2.96 | 0.00635421 | 0.00005514 | ||
27/04/2026، 07:09:12 | 32 | 5,886,196 14.72% | 63.02 | 0.00037097 | 0.00015087 | ||
27/04/2026، 07:09:11 | 14 | 662,841 1.66% | 983.67 | 0.00065202 | 0.00001715 | ||
27/04/2026، 07:09:10 | 8 | 908,197 2.28% | 344.3 | 0.00031269 | 0.0000237 | ||
27/04/2026، 07:09:09 | 12 | 4,400,866 11.01% | 46.64 | 0.00020526 | 0.00011474 | ||
27/04/2026، 07:09:08 | 14 | 1,285,522 3.22% | 273.71 | 0.00035187 | 0.00003377 | ||
27/04/2026، 07:09:07 | 15 | 5,973,691 14.94% | 119.95 | 0.00071658 | 0.00015606 | ||
27/04/2026، 07:09:06 | 20 | 3,422,663 8.56% | 148.53 | 0.00050839 | 0.00008956 | ||
27/04/2026، 07:09:05 | 35 | 4,105,167 10.27% | 1.99 | 0.00819861 | 0.00010737 | ||
27/04/2026، 07:09:04 | 9 | 1,778,194 4.45% | 189.72 | 0.00033736 | 0.0000468 |
