Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 16:26:38 | 40 | 4,971,485 12.43% | 296.35 | 0.00147334 | 0.00015041 | ||
27/04/2026، 16:26:37 | 6 | 4,439,757 11.1% | 67.67 | 0.00030047 | 0.00013414 | ||
27/04/2026، 16:26:36 | 27 | 3,513,551 8.79% | 1.69 | 0.00594791 | 0.0001063 | ||
27/04/2026، 16:26:35 | 64 | 2,669,169 6.68% | 1.98 | 0.00530808 | 0.00008105 | ||
27/04/2026، 16:26:34 | 67 | 6,575,312 16.44% | 50.92 | 0.00033487 | 0.00019819 | ||
27/04/2026، 16:26:33 | 58 | 2,728,764 6.83% | 108.05 | 0.00029484 | 0.00008254 | ||
27/04/2026، 16:26:32 | 60 | 2,330,735 5.83% | 34.53 | 0.00008048 | 0.00007083 | ||
27/04/2026، 16:26:31 | 56 | 5,949,470 14.88% | 32.41 | 0.00019284 | 0.00017979 | ||
27/04/2026، 16:26:30 | 58 | 4,329,390 10.83% | 490.79 | 0.00212484 | 0.0001307 | ||
27/04/2026، 16:26:29 | 30 | 1,369,623 3.43% | 2.24 | 0.00306945 | 0.00004165 | ||
27/04/2026، 16:26:28 | 20 | 6,301,909 15.76% | 42.91 | 0.00027044 | 0.0001904 | ||
27/04/2026، 16:26:27 | 33 | 1,193,104 2.99% | 30.67 | 0.00003659 | 0.00003633 | ||
27/04/2026، 16:26:26 | 38 | 1,851,839 4.63% | 36.63 | 0.00006783 | 0.00005674 | ||
27/04/2026، 16:26:25 | 55 | 9,525,549 23.82% | 34.3 | 0.00032674 | 0.00028725 | ||
27/04/2026، 16:26:24 | 68 | 6,127,031 15.32% | 71.32 | 0.00043702 | 0.00018362 | ||
27/04/2026، 16:26:23 | 20 | 1,532,901 3.84% | 88.59 | 0.0001358 | 0.00004626 | ||
27/04/2026، 16:26:22 | 56 | 9,232,134 23.09% | 31.44 | 0.00029032 | 0.00027445 | ||
27/04/2026، 16:26:22 | 73 | 2,333,337 5.84% | 169.2 | 0.00039481 | 0.00006969 | ||
27/04/2026، 16:26:21 | 61 | 2,828,846 7.08% | 89.49 | 0.00025317 | 0.00008477 | ||
27/04/2026، 16:26:20 | 21 | 5,913,559 14.79% | 55.48 | 0.00032812 | 0.00017623 |
