Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 04:50:14 | 63 | 4,495,330 11.24% | 250.32 | 0.00112527 | 0.00012097 | ||
27/04/2026، 04:50:13 | 54 | 5,586,551 13.97% | 96.05 | 0.00053663 | 0.00014965 | ||
27/04/2026، 04:50:12 | 52 | 1,701,977 4.26% | 31.85 | 0.0000542 | 0.00004589 | ||
27/04/2026، 04:50:11 | 57 | 1,904,942 4.77% | 31.54 | 0.00006008 | 0.00005166 | ||
27/04/2026، 04:50:10 | 52 | 4,935,999 12.34% | 68.14 | 0.00033637 | 0.00013351 | ||
27/04/2026، 04:50:09 | 52 | 1,597,874 4% | 54.26 | 0.0000867 | 0.00004351 | ||
27/04/2026، 04:50:08 | 55 | 2,497,871 6.25% | 160.11 | 0.00039995 | 0.00006831 | ||
27/04/2026، 04:50:07 | 47 | 6,066,902 15.17% | 85.15 | 0.00051664 | 0.00016493 | ||
27/04/2026، 04:50:06 | 14 | 2,742,261 6.86% | 141.97 | 0.00038933 | 0.00007481 | ||
27/04/2026، 04:50:05 | 18 | 1,634,442 4.09% | 224.83 | 0.00036747 | 0.00004489 | ||
27/04/2026، 04:50:04 | 15 | 730,712 1.83% | 28.07 | 0.00002051 | 0.00002025 | ||
27/04/2026، 04:50:03 | 17 | 1,906,808 4.77% | 243.61 | 0.00046452 | 0.00005317 | ||
27/04/2026، 04:50:02 | 17 | 9,338,948 23.35% | 234.79 | 0.00219269 | 0.00025645 | ||
27/04/2026، 04:50:01 | 19 | 2,443,792 6.11% | 340.31 | 0.00083167 | 0.0000674 | ||
27/04/2026، 04:50:00 | 15 | 2,111,924 5.28% | 204.72 | 0.00043235 | 0.00005856 | ||
27/04/2026، 04:49:59 | 21 | 3,244,990 8.12% | 186.5 | 0.0006052 | 0.00009017 | ||
27/04/2026، 04:49:58 | 17 | 2,295,483 5.74% | 274.35 | 0.00062977 | 0.00006409 | ||
27/04/2026، 04:49:57 | 16 | 1,970,623 4.93% | 155.73 | 0.00030688 | 0.00005534 | ||
27/04/2026، 04:49:56 | 26 | 9,051,896 22.63% | 37.71 | 0.00034134 | 0.00025051 | ||
27/04/2026، 04:49:55 | 9 | 934,249 2.34% | 37.19 | 0.00003474 | 0.00002608 |
