Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 17:10:59 | 21 | 5,405,671 13.52% | 1.08 | 0.00587549 | 0.00016175 | ||
27/04/2026، 17:10:58 | 24 | 5,342,107 13.36% | 90.94 | 0.00048586 | 0.00015922 | ||
27/04/2026، 17:10:57 | 24 | 1,828,305 4.58% | 201.98 | 0.00036928 | 0.00005483 | ||
27/04/2026، 17:10:56 | 28 | 2,000,325 5.01% | 217.83 | 0.00043573 | 0.00006033 | ||
27/04/2026، 17:10:55 | 43 | 6,066,689 15.17% | 642.99 | 0.00390086 | 0.00018187 | ||
27/04/2026، 17:10:54 | 10 | 2,946,953 7.37% | 957.96 | 0.00282307 | 0.0000886 | ||
27/04/2026، 17:10:53 | 28 | 3,041,045 7.61% | 346.11 | 0.00105256 | 0.0000917 | ||
27/04/2026، 17:10:52 | 5 | 5,382,028 13.46% | 89.23 | 0.00048026 | 0.00016164 | ||
27/04/2026، 17:10:51 | 22 | 3,200,868 8.01% | 132.6 | 0.00042445 | 0.00009635 | ||
27/04/2026، 17:10:50 | 17 | 2,029,907 5.08% | 185.46 | 0.00037646 | 0.00006144 | ||
27/04/2026، 17:10:49 | 17 | 2,463,504 6.16% | 287.88 | 0.00070919 | 0.00007489 | ||
27/04/2026، 17:10:48 | 12 | 1,555,482 3.89% | 232.68 | 0.00036193 | 0.00004761 | ||
27/04/2026، 17:10:47 | 19 | 3,655,438 9.14% | 823.8 | 0.00301137 | 0.000112 | ||
27/04/2026، 17:10:46 | 17 | 2,163,712 5.41% | 176.29 | 0.00038145 | 0.00006664 | ||
27/04/2026، 17:10:45 | 15 | 5,985,946 14.97% | 148.34 | 0.00088797 | 0.0001833 | ||
27/04/2026، 17:10:44 | 20 | 2,643,967 6.61% | 224.36 | 0.00059322 | 0.00008127 | ||
27/04/2026، 17:10:43 | 22 | 6,431,554 16.08% | 926.25 | 0.00595728 | 0.00019631 | ||
27/04/2026، 17:10:42 | 16 | 7,124,544 17.82% | 75.12 | 0.00053522 | 0.00021557 | ||
27/04/2026، 17:10:41 | 26 | 2,564,337 6.42% | 216.42 | 0.00055499 | 0.0000779 | ||
27/04/2026، 17:10:40 | 16 | 1,879,464 4.7% | 197.79 | 0.00037174 | 0.00005744 |
