Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
25/04/2026، 20:55:27 | 2 | 1,633 | 124,245 0.32% | 7 | ||
25/04/2026، 20:55:24 | 2 | 989 | 91,096 0.23% | 7 | ||
25/04/2026، 20:55:21 | 1 | 800 | 56,426 0.15% | 7 | ||
25/04/2026، 20:55:18 | 3 | 1,111 | 133,816 0.34% | 7 | ||
25/04/2026، 20:55:15 | 2 | 859 | 42,000 0.11% | 7 | ||
25/04/2026، 20:55:12 | 1 | 801 | 56,378 0.15% | 7 | ||
25/04/2026، 20:55:09 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 20:55:06 | 1 | 737 | 21,000 0.06% | 7 | ||
25/04/2026، 20:55:03 | 1 | 801 | 56,390 0.15% | 7 | ||
25/04/2026، 20:55:00 | 0 | 612 | 0 | 7 | ||
25/04/2026، 20:54:57 | 3 | 2,223 | 186,865 0.47% | 7 | ||
25/04/2026، 20:54:54 | 1 | 801 | 56,378 0.15% | 7 | ||
25/04/2026، 20:54:51 | 2 | 989 | 112,780 0.29% | 7 | ||
25/04/2026، 20:54:48 | 0 | 612 | 0 | 7 | ||
25/04/2026، 20:54:45 | 0 | 612 | 0 | 7 | ||
25/04/2026، 20:54:42 | 1 | 801 | 56,378 0.15% | 7 | ||
25/04/2026، 20:54:39 | 0 | 612 | 0 | 7 | ||
25/04/2026، 20:54:36 | 2 | 989 | 91,048 0.23% | 7 | ||
25/04/2026، 20:54:33 | 2 | 1,237 | 302,405 0.76% | 7 | ||
25/04/2026، 20:54:30 | 2 | 989 | 112,768 0.29% | 7 |
