Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 19:14:35 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 19:14:33 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 19:14:31 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 19:14:29 | 2 | 2,219 | 164,112 0.55% | 252 | ||
27/04/2026، 19:14:27 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 19:14:25 | 1 | 907 | 57,490 0.2% | 252 | ||
27/04/2026، 19:14:23 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 19:14:21 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 19:14:19 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 19:14:17 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 19:14:15 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 19:14:13 | 1 | 907 | 57,502 0.2% | 252 | ||
27/04/2026، 19:14:11 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 19:14:09 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 19:14:07 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 19:14:05 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 19:14:03 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 19:14:01 | 1 | 907 | 57,502 0.2% | 252 | ||
27/04/2026، 19:13:59 | 2 | 1,060 | 149,630 0.5% | 252 | ||
27/04/2026، 19:13:57 | 2 | 2,219 | 164,100 0.55% | 252 |
