Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 08:54:05 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:54:03 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:54:01 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:59 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:57 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:55 | 1 | 907 | 57,502 0.2% | 252 | ||
27/04/2026، 08:53:53 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:51 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:49 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:47 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:45 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:43 | 1 | 907 | 57,502 0.2% | 252 | ||
27/04/2026، 08:53:41 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:39 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:37 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:35 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:33 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:31 | 1 | 907 | 54,702 0.19% | 252 | ||
27/04/2026، 08:53:29 | 1 | 907 | 46,314 0.16% | 252 | ||
27/04/2026، 08:53:27 | 1 | 907 | 46,314 0.16% | 252 |
