Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 12:42:23 | 1 | 907 | 46,290 0.16% | 252 | ||
27/04/2026، 12:42:21 | 2 | 1,406 | 92,812 0.31% | 252 | ||
27/04/2026، 12:42:19 | 1 | 907 | 46,290 0.16% | 252 | ||
27/04/2026، 12:42:17 | 1 | 907 | 57,478 0.2% | 252 | ||
27/04/2026، 12:42:15 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:42:13 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:42:11 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:42:09 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:42:07 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:42:05 | 1 | 907 | 57,490 0.2% | 252 | ||
27/04/2026، 12:42:03 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:42:01 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:41:59 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:41:57 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:41:55 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:41:53 | 1 | 907 | 57,490 0.2% | 252 | ||
27/04/2026، 12:41:51 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:41:49 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:41:47 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:41:45 | 1 | 907 | 46,302 0.16% | 252 |
