Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 12:27:37 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:35 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:33 | 1 | 907 | 57,490 0.2% | 252 | ||
27/04/2026، 12:27:31 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:29 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:27 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:25 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:23 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:21 | 1 | 907 | 54,690 0.19% | 252 | ||
27/04/2026، 12:27:19 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:17 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:15 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:13 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:11 | 1 | 907 | 46,302 0.16% | 252 | ||
27/04/2026، 12:27:09 | 1 | 907 | 57,490 0.2% | 252 | ||
27/04/2026، 12:27:07 | 1 | 907 | 46,290 0.16% | 252 | ||
27/04/2026، 12:27:05 | 1 | 907 | 46,290 0.16% | 252 | ||
27/04/2026، 12:27:03 | 1 | 907 | 46,290 0.16% | 252 | ||
27/04/2026، 12:27:01 | 1 | 907 | 46,290 0.16% | 252 | ||
27/04/2026، 12:26:59 | 2 | 2,089 | 165,331 0.56% | 252 |
