Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 16:15:35 | 89 | 10,684,299 19.43% | 131.5 | 0.00140506 | 0.0001405 | ||
27/04/2026، 16:15:34 | 71 | 16,407,776 29.84% | 90.04 | 0.00147746 | 0.00014774 | ||
27/04/2026، 16:15:34 | 98 | 11,926,685 21.69% | 141.38 | 0.00168629 | 0.00016862 | ||
27/04/2026، 16:15:33 | 72 | 11,420,846 20.77% | 95.85 | 0.00109474 | 0.00010947 | ||
27/04/2026، 16:15:33 | 117 | 11,182,191 20.34% | 88.58 | 0.0009906 | 0.00009906 | ||
27/04/2026، 16:15:32 | 91 | 15,770,700 28.68% | 100.24 | 0.00158087 | 0.00015808 | ||
27/04/2026، 16:15:32 | 77 | 9,975,269 18.14% | 115.1 | 0.00114818 | 0.00011481 | ||
27/04/2026، 16:15:32 | 91 | 11,610,963 21.12% | 246.65 | 0.00286395 | 0.00028639 | ||
27/04/2026، 16:15:31 | 84 | 9,662,421 17.57% | 103.47 | 0.00099985 | 0.00009998 | ||
27/04/2026، 16:15:31 | 64 | 9,433,129 17.16% | 81.68 | 0.00077054 | 0.00007705 | ||
27/04/2026، 16:15:30 | 83 | 14,405,312 26.2% | 77.41 | 0.00111516 | 0.00011151 | ||
27/04/2026، 16:15:30 | 71 | 7,450,748 13.55% | 239.7 | 0.00178596 | 0.00017859 | ||
27/04/2026، 16:15:29 | 65 | 10,312,378 18.75% | 116.2 | 0.00119833 | 0.00011983 | ||
27/04/2026، 16:15:29 | 92 | 8,761,040 15.93% | 182.29 | 0.0015971 | 0.00015971 | ||
27/04/2026، 16:15:28 | 45 | 6,903,091 12.56% | 121.53 | 0.00083896 | 0.00008389 | ||
27/04/2026، 16:15:28 | 66 | 7,462,783 13.57% | 67.5 | 0.00050373 | 0.00005037 | ||
27/04/2026، 16:15:27 | 79 | 12,425,606 22.6% | 87.97 | 0.00109315 | 0.00010931 | ||
27/04/2026، 16:15:27 | 54 | 7,042,598 12.81% | 88.52 | 0.00062344 | 0.00006234 | ||
27/04/2026، 16:15:27 | 59 | 7,505,109 13.65% | 301.83 | 0.00226533 | 0.00022653 | ||
27/04/2026، 16:15:26 | 65 | 7,745,313 14.09% | 91.75 | 0.00071069 | 0.00007106 |
