Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 17:49:46 | 82 | 9,498,127 17.27% | 129.09 | 0.00122616 | 0.00012261 | ||
27/04/2026، 17:49:45 | 79 | 8,862,670 16.12% | 177.21 | 0.00157056 | 0.00015705 | ||
27/04/2026، 17:49:45 | 81 | 6,713,242 12.21% | 120.4 | 0.00080831 | 0.00008083 | ||
27/04/2026، 17:49:44 | 87 | 13,490,751 24.53% | 87.51 | 0.00118062 | 0.00011806 | ||
27/04/2026، 17:49:44 | 66 | 7,854,717 14.29% | 68.56 | 0.00053859 | 0.00005385 | ||
27/04/2026، 17:49:43 | 49 | 12,185,368 22.16% | 72.4 | 0.00088231 | 0.00008823 | ||
27/04/2026، 17:49:43 | 61 | 7,035,249 12.8% | 73.26 | 0.00051541 | 0.00005154 | ||
27/04/2026، 17:49:42 | 54 | 6,874,185 12.5% | 57.3 | 0.00039389 | 0.00003938 | ||
27/04/2026، 17:49:42 | 62 | 11,422,933 20.77% | 128.32 | 0.00146587 | 0.00014658 | ||
27/04/2026، 17:49:42 | 64 | 9,137,095 16.62% | 92.47 | 0.00084492 | 0.00008449 | ||
27/04/2026، 17:49:41 | 52 | 8,325,417 15.14% | 119.8 | 0.00099739 | 0.00009973 | ||
27/04/2026، 17:49:41 | 74 | 11,184,863 20.34% | 79.57 | 0.00088998 | 0.00008899 | ||
27/04/2026، 17:49:40 | 92 | 12,824,142 23.32% | 90.81 | 0.00116466 | 0.00011646 | ||
27/04/2026، 17:49:40 | 89 | 12,835,502 23.34% | 77.1 | 0.00098962 | 0.00009896 | ||
27/04/2026، 17:49:39 | 83 | 10,086,022 18.34% | 231.47 | 0.00233463 | 0.00023346 | ||
27/04/2026، 17:49:39 | 88 | 22,095,038 40.18% | 127.6 | 0.00281946 | 0.00028194 | ||
27/04/2026، 17:49:38 | 97 | 6,555,737 11.92% | 90.65 | 0.0005943 | 0.00005943 | ||
27/04/2026، 17:49:38 | 72 | 9,656,414 17.56% | 78.38 | 0.00075694 | 0.00007569 | ||
27/04/2026، 17:49:37 | 100 | 11,443,438 20.81% | 114.46 | 0.00130985 | 0.00013098 | ||
27/04/2026، 17:49:37 | 83 | 31,101,337 56.55% | 94.17 | 0.0029289 | 0.00029289 |
