Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
27/04/2026، 16:39:25 | 101 | 25,694,499 46.72% | 84.5 | 0.00217129 | 0.00021712 | ||
27/04/2026، 16:39:24 | 93 | 14,018,398 25.49% | 77.2 | 0.00108233 | 0.00010823 | ||
27/04/2026، 16:39:24 | 76 | 10,193,793 18.54% | 108.81 | 0.0011092 | 0.00011092 | ||
27/04/2026، 16:39:23 | 71 | 8,159,098 14.84% | 240.03 | 0.00195843 | 0.00019584 | ||
27/04/2026، 16:39:23 | 65 | 10,511,718 19.12% | 129.28 | 0.00135895 | 0.00013589 | ||
27/04/2026، 16:39:22 | 96 | 10,199,412 18.55% | 72.24 | 0.00073681 | 0.00007368 | ||
27/04/2026، 16:39:22 | 106 | 14,881,099 27.06% | 86.07 | 0.00128087 | 0.00012808 | ||
27/04/2026، 16:39:21 | 80 | 10,556,599 19.2% | 103.75 | 0.00109532 | 0.00010953 | ||
27/04/2026، 16:39:21 | 69 | 9,570,230 17.41% | 103.58 | 0.00099131 | 0.00009913 | ||
27/04/2026، 16:39:21 | 94 | 12,844,972 23.36% | 282.49 | 0.00362858 | 0.00036285 | ||
27/04/2026، 16:39:20 | 84 | 11,173,214 20.32% | 244.39 | 0.0027307 | 0.00027307 | ||
27/04/2026، 16:39:20 | 66 | 22,009,029 40.02% | 82.73 | 0.00182094 | 0.00018209 | ||
27/04/2026، 16:39:19 | 79 | 14,148,096 25.73% | 88.49 | 0.0012521 | 0.00012521 | ||
27/04/2026، 16:39:19 | 75 | 13,153,616 23.92% | 508.22 | 0.00668496 | 0.00066849 | ||
27/04/2026، 16:39:18 | 83 | 13,503,200 24.56% | 307.62 | 0.00415387 | 0.00041538 | ||
27/04/2026، 16:39:18 | 93 | 14,161,258 25.75% | 1.09 | 0.01553453 | 0.00155345 | ||
27/04/2026، 16:39:17 | 63 | 9,539,363 17.35% | 114.12 | 0.00108868 | 0.00010886 | ||
27/04/2026، 16:39:17 | 84 | 12,222,960 22.23% | 59.62 | 0.00072884 | 0.00007288 | ||
27/04/2026، 16:39:17 | 82 | 12,507,334 22.75% | 217.94 | 0.00272591 | 0.00027259 | ||
27/04/2026، 16:39:16 | 65 | 8,094,221 14.72% | 774.82 | 0.00627158 | 0.00062715 |
