Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026، 08:03:30 | 1 | 0.000624 | 11.601499 | ||
29/04/2026، 08:03:24 | 2 | 0.003624 | 11.601498 | ||
29/04/2026، 08:03:18 | 1 | 0.000624 | 11.601498 | ||
29/04/2026، 08:03:14 | 1 | 0.025603 | 11.601498 | ||
29/04/2026، 08:03:09 | 1 | 0.000624 | 11.601498 | ||
29/04/2026، 08:03:03 | 2 | 0.007951 | 11.601497 | ||
29/04/2026، 08:02:57 | 3 | 0.004585 | 11.601497 | ||
29/04/2026، 08:02:51 | 2 | 0.003136 | 11.601497 | ||
29/04/2026، 08:02:45 | 2 | 0.004558 | 11.601497 | ||
29/04/2026، 08:02:39 | 3 | 0.005378 | 11.601496 | ||
29/04/2026، 08:02:33 | 1 | 0.000624 | 11.601496 | ||
29/04/2026، 08:02:28 | 1 | 0.000624 | 11.601496 | ||
29/04/2026، 08:02:22 | 3 | 0.00829 | 11.601495 | ||
29/04/2026، 08:02:16 | 1 | 0.000623 | 11.601495 | ||
29/04/2026، 08:02:09 | 2 | 0.045331 | 11.601495 | ||
29/04/2026، 08:02:03 | 1 | 0.000624 | 11.601495 | ||
29/04/2026، 08:01:57 | 2 | 0.002124 | 11.601494 | ||
29/04/2026، 08:01:51 | 2 | 0.025624 | 11.601494 | ||
29/04/2026، 08:01:45 | 2 | 0.00319 | 11.601494 | ||
29/04/2026، 08:01:39 | 3 | 0.00503 | 11.601494 |














