Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026، 07:11:05 | 1 | 0.000622 | 11.601353 | ||
29/04/2026، 07:11:03 | 0 | 0ATOM | 11.601353 | ||
29/04/2026، 07:10:58 | 0 | 0ATOM | 11.601353 | ||
29/04/2026، 07:10:52 | 1 | 0.000624 | 11.601353 | ||
29/04/2026، 07:10:46 | 0 | 0ATOM | 11.601352 | ||
29/04/2026، 07:10:40 | 1 | 0.000624 | 11.601352 | ||
29/04/2026، 07:10:34 | 1 | 0.000624 | 11.601352 | ||
29/04/2026، 07:10:29 | 3 | 0.008088 | 11.601351 | ||
29/04/2026، 07:10:23 | 2 | 0.003173 | 11.601351 | ||
29/04/2026، 07:10:17 | 1 | 0.000624 | 11.601351 | ||
29/04/2026، 07:10:11 | 0 | 0ATOM | 11.601351 | ||
29/04/2026، 07:10:05 | 0 | 0ATOM | 11.60135 | ||
29/04/2026، 07:09:58 | 2 | 0.001267 | 11.60135 | ||
29/04/2026، 07:09:53 | 1 | 0.000624 | 11.60135 | ||
29/04/2026، 07:09:47 | 1 | 0.000623 | 11.60135 | ||
29/04/2026، 07:09:41 | 1 | 0.003048 | 11.601349 | ||
29/04/2026، 07:09:35 | 2 | 0.001658 | 11.601349 | ||
29/04/2026، 07:09:29 | 3 | 0.006187 | 11.601349 | ||
29/04/2026، 07:09:24 | 1 | 0.001 | 11.601349 | ||
29/04/2026، 07:09:17 | 1 | 0.006334 | 11.601348 |
















