Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
29/04/2026، 00:33:48 | 2 | 0.003369 | 11.600275 | ||
29/04/2026، 00:33:42 | 2 | 0.005839 | 11.600275 | ||
29/04/2026، 00:33:38 | 1 | 0.000922 | 11.600275 | ||
29/04/2026، 00:33:32 | 1 | 0.000624 | 11.600275 | ||
29/04/2026، 00:33:26 | 0 | 0ATOM | 11.600274 | ||
29/04/2026، 00:33:20 | 2 | 0.005151 | 11.600274 | ||
29/04/2026، 00:33:14 | 2 | 0.00143 | 11.600274 | ||
29/04/2026، 00:33:09 | 0 | 0ATOM | 11.600274 | ||
29/04/2026، 00:33:03 | 2 | 0.003718 | 11.600273 | ||
29/04/2026، 00:32:57 | 1 | 0.000892 | 11.600273 | ||
29/04/2026، 00:32:51 | 1 | 0.000624 | 11.600273 | ||
29/04/2026، 00:32:45 | 2 | 0.00143 | 11.600273 | ||
29/04/2026، 00:32:39 | 3 | 0.005649 | 11.600272 | ||
29/04/2026، 00:32:33 | 1 | 0.000624 | 11.600272 | ||
29/04/2026، 00:32:27 | 3 | 0.007719 | 11.600272 | ||
29/04/2026، 00:32:21 | 1 | 0.000624 | 11.600272 | ||
29/04/2026، 00:32:16 | 2 | 0.001902 | 11.600271 | ||
29/04/2026، 00:32:10 | 3 | 0.005122 | 11.600271 | ||
29/04/2026، 00:32:03 | 1 | 0.000624 | 11.600271 | ||
29/04/2026، 00:31:57 | 1 | 0.036629 | 11.60027 |














