Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026، 07:11:52 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
29/04/2026، 07:11:52 | Delegate | 0.006096 ATOM | |||||
29/04/2026، 07:11:46 | Withdraw delegator reward | 0.008248 ATOM | |||||
29/04/2026، 07:11:41 | Cancel unbonding delegation | 0.00456 ATOM | |||||
29/04/2026، 07:11:41 | Authorized execution | 0.018427 ATOM | |||||
29/04/2026، 07:11:35 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
29/04/2026، 07:11:23 | Withdraw delegator reward | 0.024594 ATOM | |||||
29/04/2026، 07:11:17 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
29/04/2026، 07:11:05 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
29/04/2026، 07:10:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
29/04/2026، 07:10:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
29/04/2026، 07:10:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
29/04/2026، 07:10:29 | IBC receive | 0.002638 ATOM | |||||
29/04/2026، 07:10:29 | Update IBC client | -- | 0.002238 ATOM | ||||
29/04/2026، 07:10:29 | IBC receive | 0.003212 ATOM | |||||
29/04/2026، 07:10:23 | IBC receive | 0.002549 ATOM | |||||
29/04/2026، 07:10:23 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
29/04/2026، 07:10:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
29/04/2026، 07:09:58 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
29/04/2026، 07:09:58 | Send | 0.000001 ATOM | 0.000624 ATOM |
