Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026، 04:05:23 | IBC receive | 0.002581 ATOM | |||||
28/04/2026، 04:05:17 | Delegate | 0.00566 ATOM | |||||
28/04/2026، 04:05:17 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 04:05:11 | IBC acknowledgement | -- | 0.00245 ATOM | ||||
28/04/2026، 04:05:11 | Withdraw delegator reward | 0.006448 ATOM | |||||
28/04/2026، 04:05:11 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 04:05:05 | Delegate | -- | 0.0018 ATOM | ||||
28/04/2026، 04:05:05 | Withdraw delegator reward | 0.004193 ATOM | |||||
28/04/2026، 04:05:05 | IBC receive | 0.003185 ATOM | |||||
28/04/2026، 04:05:05 | Withdraw delegator reward | 0.006057 ATOM | |||||
28/04/2026، 04:05:05 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 04:05:05 | Update IBC client | -- | 0.001134 ATOM | ||||
28/04/2026، 04:04:59 | Send | 3.36 ATOM | 0.00074 ATOM | ||||
28/04/2026، 04:04:59 | MsgExecuteContract | 0.002257 ATOM | |||||
28/04/2026، 04:04:59 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 04:04:59 | Withdraw delegator reward | 0.007594 ATOM | |||||
28/04/2026، 04:04:53 | Delegate | 0.005 ATOM | |||||
28/04/2026، 04:04:53 | Withdraw delegator reward | 0.004131 ATOM | |||||
28/04/2026، 04:04:53 | IBC transfer | 3.5 ATOM | 0.001088 ATOM | ||||
28/04/2026، 04:04:53 | Send | 0.000001 ATOM | 0.000624 ATOM |
