Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
29/04/2026، 14:53:18 | IBC receive | 0.002513 ATOM | |||||
29/04/2026، 14:53:18 | IBC acknowledgement | -- | 0.002453 ATOM | ||||
29/04/2026، 14:53:18 | Update IBC client | -- | 0.00219 ATOM | ||||
29/04/2026، 14:53:12 | IBC acknowledgement | -- | 0.002338 ATOM | ||||
29/04/2026، 14:53:12 | Update IBC client | -- | 0.00218 ATOM | ||||
29/04/2026، 14:53:06 | IBC transfer | 9.752967 ATOM | 0.005478 ATOM | ||||
29/04/2026، 14:52:59 | IBC transfer | 779.979063 ATOM | 0.005 ATOM | ||||
29/04/2026، 14:52:59 | IBC receive | 0.002636 ATOM | |||||
29/04/2026، 14:52:53 | Delegate | 0.004512 ATOM | |||||
29/04/2026، 14:52:53 | Withdraw delegator reward | 0.013405 ATOM | |||||
29/04/2026، 14:52:47 | Send | 779.985 ATOM | 0.003 ATOM | ||||
29/04/2026، 14:52:29 | Withdraw delegator reward | 0.013405 ATOM | |||||
29/04/2026، 14:52:23 | IBC receive | 0.002085 ATOM | |||||
29/04/2026، 14:52:23 | Withdraw delegator reward | 0.006071 ATOM | |||||
29/04/2026، 14:52:23 | Send | 159.132172 ATOM | 0.1 ATOM | ||||
29/04/2026، 14:52:11 | IBC receive | 0.006193 ATOM | |||||
29/04/2026، 14:52:11 | Withdraw delegator reward | 0.017075 ATOM | |||||
29/04/2026، 14:52:05 | Delegate | 0.010198 ATOM | |||||
29/04/2026، 14:52:05 | Authorized grant | -- | 0.00171 ATOM | ||||
29/04/2026، 14:51:59 | Send | 2 ATOM | 0.001468 ATOM |
