Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026، 22:50:39 | Send | 1.1 ATOM | 0.00074 ATOM | ||||
28/04/2026، 22:50:33 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
28/04/2026، 22:50:27 | Send | 51.578369 ATOM | 0.0025 ATOM | ||||
28/04/2026، 22:50:27 | Withdraw delegator reward | 0.003702 ATOM | |||||
28/04/2026، 22:50:27 | Undelegate | 0.008945 ATOM | |||||
28/04/2026، 22:50:27 | IBC receive | 0.003114 ATOM | |||||
28/04/2026، 22:50:27 | Withdraw delegator reward | 0.006231 ATOM | |||||
28/04/2026، 22:50:19 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
28/04/2026، 22:50:19 | Withdraw delegator reward | 0.005182 ATOM | |||||
28/04/2026، 22:50:19 | MsgExecuteContract | -- | 0.005037 ATOM | ||||
28/04/2026، 22:50:08 | IBC receive | 0.002562 ATOM | |||||
28/04/2026، 22:50:08 | Delegate | -- | 0.003039 ATOM | ||||
28/04/2026، 22:50:08 | Grant allowance | -- | 0.000826 ATOM | ||||
28/04/2026، 22:50:02 | Send | 0.1 ATOM | 0.000643 ATOM | ||||
28/04/2026، 22:50:02 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
28/04/2026، 22:50:02 | Send | 0.898094 ATOM | 0.000805 ATOM | ||||
28/04/2026، 22:50:02 | Delegate | 0.014068 ATOM | |||||
28/04/2026، 22:49:56 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 22:49:50 | IBC acknowledgement | -- | 0.002396 ATOM | ||||
28/04/2026، 22:49:50 | Update IBC client | -- | 0.002224 ATOM |
