Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28/04/2026، 12:04:51 | Send | 5.2 ATOM | 0.005 ATOM | ||||
28/04/2026، 12:04:51 | Update IBC client | -- | 0.002184 ATOM | ||||
28/04/2026، 12:04:45 | IBC receive | 0.001589 ATOM | |||||
28/04/2026، 12:04:45 | Delegate | -- | 0.01 ATOM | ||||
28/04/2026، 12:04:45 | Withdraw delegator reward | 0.004051 ATOM | |||||
28/04/2026، 12:04:45 | Send | 4.999438 ATOM | 0.000562 ATOM | ||||
28/04/2026، 12:04:39 | IBC transfer | 1.3 ATOM | 0.01224 ATOM | ||||
28/04/2026، 12:04:39 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 12:04:39 | Delegate | 0.004622 ATOM | |||||
28/04/2026، 12:04:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 12:04:33 | Vote | -- | 0.000886 ATOM | ||||
28/04/2026، 12:04:21 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 12:04:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 12:04:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 12:04:03 | IBC receive | 0.003147 ATOM | |||||
28/04/2026، 12:04:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 12:03:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 12:03:52 | Send | 5 ATOM | 0.000806 ATOM | ||||
28/04/2026، 12:03:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
28/04/2026، 12:03:46 | Send | 0.000001 ATOM | 0.000624 ATOM |
