Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026، 08:04:21 | 1 | 728 | 57,022 0.01% | 281,474,976,710,655 | 1.13 | 0.000045 | ||
29/04/2026، 08:04:03 | 1 | 1,062 | 45,097 0.01% | 281,474,976,710,655 | 1.38 | 0.000043 | ||
29/04/2026، 08:02:18 | 1 | 740 | 159,275 0.01% | 281,474,976,710,655 | 1.25 | 0.000139 | ||
29/04/2026، 08:02:12 | 1 | 740 | 3,660,818 0.01% | 281,474,976,710,655 | 1.02 | 0.002633 | ||
29/04/2026، 08:02:10 | 1 | 729 | 36,139 0.01% | 281,474,976,710,655 | 1.12 | 0.000028 | ||
29/04/2026، 08:01:58 | 1 | 1,062 | 45,097 0.01% | 281,474,976,710,655 | 1.38 | 0.000043 | ||
29/04/2026، 08:01:28 | 1 | 729 | 36,139 0.01% | 281,474,976,710,655 | 1.12 | 0.000028 | ||
29/04/2026، 08:01:01 | 11 | 3,912 | 498,882 0.01% | 281,474,976,710,655 | 1.01 | 0.000354 | ||
29/04/2026، 08:00:56 | 1 | 861 | 44,934 0.01% | 281,474,976,710,655 | 1.01 | 0.000031 | ||
29/04/2026، 08:00:39 | 1 | 1,062 | 45,097 0.01% | 281,474,976,710,655 | 1.38 | 0.000043 | ||
29/04/2026، 08:00:13 | 1 | 666 | 219,007 0.01% | 281,474,976,710,655 | 1.12 | 0.000172 | ||
29/04/2026، 08:00:09 | 1 | 763 | 64,173 0.01% | 281,474,976,710,655 | 1.01 | 0.000045 | ||
29/04/2026، 08:00:04 | 2 | 941 | 125,601 0.01% | 281,474,976,710,655 | 1.01 | 0.000089 | ||
29/04/2026، 07:58:21 | 1 | 740 | 116,778 0.01% | 281,474,976,710,655 | 1.02 | 0.000083 | ||
29/04/2026، 07:55:52 | 3 | 1,472 | 134,811 0.01% | 281,474,976,710,655 | 1.01 | 0.000095 | ||
29/04/2026، 07:55:47 | 2 | 1,167 | 89,770 0.01% | 281,474,976,710,655 | 1.01 | 0.000063 | ||
29/04/2026، 07:55:19 | 1 | 2,089 | 98,299 0.01% | 281,474,976,710,655 | 2 | 0.000137 | ||
29/04/2026، 07:55:18 | 1 | 1,449 | 82,575 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
29/04/2026، 07:55:17 | 1 | 1,448 | 82,586 0.01% | 281,474,976,710,655 | 2 | 0.000115 | ||
29/04/2026، 07:54:37 | 1 | 736 | 47,905 0.01% | 281,474,976,710,655 | 1.02 | 0.000034 |
