Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21/05/2026، 09:00:30 | 1 | 893 | 236,311 0.01% | 281,474,976,710,655 | 2.525 | 0.000417 | ||
21/05/2026، 09:00:28 | 1 | 2,217 | 101,142 0.01% | 281,474,976,710,655 | 2 | 0.000141 | ||
21/05/2026، 09:00:17 | 1 | 730 | 54,082 0.01% | 281,474,976,710,655 | 1.136831 | 0.000043 | ||
21/05/2026، 09:00:17 | 1 | 1,480 | 1,250,071 0.01% | 281,474,976,710,655 | 1.033455 | 0.000904 | ||
21/05/2026، 09:00:12 | 1 | 1,320 | 562,326 0.01% | 281,474,976,710,655 | 1.033422 | 0.000406 | ||
21/05/2026، 08:59:48 | 1 | 729 | 36,139 0.01% | 281,474,976,710,655 | 1.136831 | 0.000028 | ||
21/05/2026، 08:59:42 | 1 | 2,217 | 101,142 0.01% | 281,474,976,710,655 | 2 | 0.000141 | ||
21/05/2026، 08:59:33 | 1 | 2,217 | 101,185 0.01% | 281,474,976,710,655 | 2 | 0.000141 | ||
21/05/2026، 08:59:26 | 3 | 4,052 | 1,631,051 0.01% | 281,474,976,710,655 | 1.62312 | 0.001853 | ||
21/05/2026، 08:59:24 | 1 | 1,320 | 626,379 0.01% | 281,474,976,710,655 | 1.033422 | 0.000453 | ||
21/05/2026، 08:58:45 | 1 | 936 | 222,987 0.01% | 281,474,976,710,655 | 2.5 | 0.00039 | ||
21/05/2026، 08:58:40 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
21/05/2026، 08:58:35 | 1 | 675 | 21,000 0.01% | 281,474,976,710,655 | 1.002027 | 0.000014 | ||
21/05/2026، 08:58:35 | 1 | 926 | 299,844 0.01% | 281,474,976,710,655 | 2.525 | 0.000529 | ||
21/05/2026، 08:58:34 | 1 | 941 | 258,380 0.01% | 281,474,976,710,655 | 1.028922 | 0.000186 | ||
21/05/2026، 08:58:33 | 1 | 936 | 187,568 0.01% | 281,474,976,710,655 | 2.5 | 0.000328 | ||
21/05/2026، 08:58:28 | 5 | 4,436 | 3,216,016 0.01% | 281,474,976,710,655 | 1.131508 | 0.002547 | ||
21/05/2026، 08:58:23 | 1 | 936 | 188,451 0.01% | 281,474,976,710,655 | 2.5 | 0.000329 | ||
21/05/2026، 08:58:18 | 1 | 929 | 255,737 0.01% | 281,474,976,710,655 | 2.033124 | 0.000363 | ||
21/05/2026، 08:58:17 | 1 | 936 | 185,661 0.01% | 281,474,976,710,655 | 2.5 | 0.000324 |
