Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29/04/2026، 14:22:35 | 9 | 195,859 | 8,552,342 50.31% | 17,000,000 | 733.24 | 0.00627 | ||
29/04/2026، 14:22:30 | 9 | 39,044 | 9,243,400 54.38% | 17,000,000 | 156.07 | 0.001442 | ||
29/04/2026، 14:22:25 | 13 | 66,093 | 9,372,345 55.14% | 17,000,000 | 553.22 | 0.005184 | ||
29/04/2026، 14:22:20 | 28 | 27,660 | 10,470,179 61.59% | 16,999,984 | 630.31 | 0.006599 | ||
29/04/2026، 14:22:10 | 13 | 161,207 | 6,680,965 39.34% | 16,983,400 | 30.88 | 0.000206 | ||
29/04/2026، 14:22:05 | 14 | 23,015 | 10,880,570 64.01% | 17,000,000 | 477.95 | 0.0052 | ||
29/04/2026، 14:22:00 | 12 | 105,844 | 8,926,948 52.52% | 17,000,000 | 39.64 | < 0.000001 | ||
29/04/2026، 14:21:55 | 18 | 41,454 | 16,272,808 95.73% | 17,000,000 | 2.23 | 0.000036 | ||
29/04/2026، 14:21:50 | 0 | 922 | 0 | 17,000,000 | 0wei | 0xDAI | ||
29/04/2026، 14:21:45 | 5 | 40,388 | 11,234,943 66.09% | 17,000,000 | 5.37 | < 0.000001 | ||
29/04/2026، 14:21:40 | 8 | 32,616 | 14,087,676 82.79% | 17,016,600 | 1.39 | 0.000019 | ||
29/04/2026، 14:21:35 | 4 | 41,427 | 3,449,493 20.3% | 17,000,000 | 5.12 | < 0.000001 | ||
29/04/2026، 14:21:30 | 10 | 47,707 | 3,375,763 19.86% | 17,000,000 | 520.52 | 0.001757 | ||
29/04/2026، 14:21:25 | 15 | 57,175 | 15,490,697 91.13% | 16,999,984 | 11.57 | 0.000179 | ||
29/04/2026، 14:21:20 | 12 | 122,211 | 5,047,428 29.72% | 16,983,400 | 13.01 | 0.000065 | ||
29/04/2026، 14:21:15 | 8 | 39,820 | 12,486,845 73.46% | 17,000,000 | 33.05 | 0.000412 | ||
29/04/2026، 14:21:10 | 8 | 16,501 | 10,495,571 61.74% | 17,000,000 | 4.27 | 0.000044 | ||
29/04/2026، 14:21:05 | 4 | 41,520 | 5,116,052 30.1% | 17,000,000 | 6.22 | 0.000031 | ||
29/04/2026، 14:21:00 | 21 | 57,776 | 14,954,534 87.89% | 17,016,600 | 7.28 | 0.000108 | ||
29/04/2026، 14:20:55 | 13 | 117,889 | 8,468,013 49.82% | 17,000,000 | 9.84 | 0.000083 |
