Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026، 08:25:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:20 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:19 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:18 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 08:25:18 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:17 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:16 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:15 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:14 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:13 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
27/04/2026، 08:25:13 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
27/04/2026، 08:25:13 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:13 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:12 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
27/04/2026، 08:25:11 | 2 | 1,071 | 70,017 0.01% | 1,800 |
